




Modified Air Compressor
Type: Air Compressor
Color: Silver or Black
Material: Stainless Steel
Screw: 3/8ASC and 1/4ASC
Outlet: 3/8 or 1/4
DC: 12v







Advantage:
- Direct replacement for a proper fit every time.
- Precisely engineered to absorb shock and vibration from the road.
- It prevents sagging, an uneven suspension and the air compressor from running excessively.
- This part has undergone lab, durability and vehicle try-on testing for conformance to product standards and quality.
Parameter:
Air Suspension Compressors with 100% Duty Cycle and Max. Working Pressure 200PSI
| Model No. | Specifications | Model No. | Specifications |
| X444-12V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI, 55% @200psi Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 23 Amps FlowRate@0psi:1.76CFM Ingress Protection Rating: IP67 Dimensions: 10.6″L x 4″W x 6.87″H Net Weight: 10.80 lbs | 280C-12V (30%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 30% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 19 Amps Flow Rate@60psi: 0.92CFM Ingress Protection Rating: IP54 Dimensions: 7.8″L x 3.95″W x 6.35″H Net Weight: 6.6 lbs. |
| X444U 12V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI, 55% @200psi Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 33 Amps Flow Rate@0psi:2.54CFM Ingress Protection Rating: IP67 Dimensions: 10.6″L x 4″W x 6.87″H Net Weight: 10.80 lbs | X325-12V/24V (33%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 33% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure:250PSI Max. Amp Draw: 21 Amps Flow Rate@60psi:1.11CFM Ingress Protection Rating: IP67 Dimensions: 8″L x 4″W x 7.05″H Net Weight: 6.95 lbs. |
| X480-12V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI, 55% @200psi Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 23 Amps Flow Rate@0psi:1.76CFM Ingress Protection Rating: IP67 Dimensions: 10.6″L x 4″W x 6.87″H Net Weight: 10.80 lbs | X380-12V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle:100% @ 100 PSI, 55%@200psi Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 22 Amps Flow Rate@0psi:1.34CFM Ingress Protection Rating: IP67 Dimensions: 9″L x 4″ W x 7″H Net Weight: 8 lbs. |
| 480C-12V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI, 55% @200psi Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 23 Amps Flow Rate@0psi:1.76CFM Ingress Protection Rating: IP67 Dimensions: 10.6″L x 4″W x 6.87″H Net Weight: 10.80 lbs | X400-12V (33%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 33% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 30 Amps Flow Rate@0psi:2.54CFM Ingress Protection Rating: IP67 Dimensions: 9″L x 4″ W x 7″H Net Weight: 8 lbs. |
| 480C-U 12V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI, 55% @200psi Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 33 Amps Flow Rate@0psi:2.54CFM Ingress Protection Rating: IP67 Dimensions: 10.6″L x 4″W x 6.87″H Net Weight: 10.80 lbs | X400U 12V (33%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 33% @ 100 PSI Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 35 Amps Flow Rate@0psi:2.68CFM Ingress Protection Rating: IP67 Dimensions: 9″L x 4″ W x 7″H Net Weight: 8 lbs. |
| X380-12V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle:100% @ 100 PSI, 55%@200psi Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 22 Amps Flow Rate@0psi:1.34CFM Ingress Protection Rating: IP67 Dimensions: 9″L x 4″ W x 7″H Net Weight: 8 lbs. | X450-12V/24V (100%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 23 Amps Flow Rate@60psi:1.18CFM Ingress Protection Rating: IP67 Dimensions: 10.6″L x 4″W x 6.87″H Net Weight: 10.80 lbs |
| X420-12V | 12-Volt PB9:B11ermanent Magnetic Motor Duty Cycle: 100% @100 PSI Max.Working Pressure: 200PSI Max.Amp Draw: 20 Amps Max.Intermittent Pressure: 300PS Max.FIow Rate:40 LPM (1.41CFM) Dimensions:292.51×115 x179.65mm | X450DP | 12-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 40 Amps Flow Rate@0psi:3.28CFM Ingress Protection Rating: IP67 Dimensions: 11.25″L x 4″ W x 6.75″H Net Weight: 19.5 lbs. |
| X092-12V (9%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 9% @ 100 PSI Max. Working Pressure: 120 PSI Max. Intermittent Pressure: 220PSI Max. Amp Draw: 10 Amps Flow Rate@60psi:0.53CFM Ingress Protection Rating: IP54 Dimensions: 7.5″L x 2.1″ W x 4.3″H Net Weight: 2.5 lbs. | X250-12V/24V | 12/24-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 11/6 Amps Flow Rate@0psi:0.88/1.00CFM Ingress Protection Rating: IP67 Dimensions: 188mm L x 99mm W x 171.5mm H Net Weight: 6.75 lbs |
| X082-12V (9%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 9% @ 100 PSI Max. Working Pressure: 120 PSI Max. Intermittent Pressure: 220PSI Max. Amp Draw: 10 Amps Flow Rate@60psi:0.53CFM Ingress Protection Rating: IP54 Dimensions: 6″L x 2.1″ W x 4.3″H Net Weight: 2.5 lbs. | X330-12V/24V | 12/24-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 16/9 Amps Flow Rate@0psi:1.06/1.16CFM Ingress Protection Rating: IP67 Dimensions: 229mm L x 102mm W x 171.5mm H Net Weight: 8.25 lbs |
| X095-12V (10%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 9% @ 100 PSI Max. Working Pressure: 120 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 10 Amps Flow Rate@0psi:1.03CFM Ingress Protection Rating: IP54 Dimensions: 152*53*109mm Net Weight: 2.5 lbs. | X450- 12V/24V (100%) | 12/24-Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 23/13 Amps Flow Rate@0psi:1.80/2.2CFM Ingress Protection Rating: IP67 Dimensions: 254mm L x 100mm W x 171.5mm H Net Weight: 10.40 lbs |
| X098-12V (10%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 10% @ 100 PSI Max. Working Pressure: 130 PSI Max. Intermittent Pressure: 220PSI Max. Amp Draw: 13 Amps Flow Rate@60psi:0.74CFM Ingress Protection Rating: IP54 Dimensions: 5.5″L x 3.2″ W x4.7″H Net Weight: 2.5 lbs. | X400DP | 12-Volt Permanent Magnetic Motor Duty Cycle: 33% @ 100 PSI Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 250PSI Max. Amp Draw: 51 Amps Flow Rate@0psi: 4.55CFM Ingress Protection Rating: IP67 Dimensions: 9″L x 4″ W x 7″H Net Weight: 16 lbs. |
| X100-12V (15%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 15% @ 100 PSI Max. Working Pressure: 130 PSI Max. Intermittent Pressure: 220PSI Max. Amp Draw: 16 Amps Flow Rate@60psi:0.81CFM Ingress Protection Rating: IP54 Dimensions: 7″L x 3.3″ W x 5.7″H Net Weight: 3.5 lbs. | 275C-12V (25%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 25% @ 100 PSI Max. Working Pressure: 150 PSI Max. Intermittent Pressure:250PSI Max. Amp Draw: 20 Amps Flow Rate@0psi:2.03CFM Ingress Protection Rating: IP54 Dimensions: 6.5″L x 3.5″W x 4.5″H Net Weight:5.20 lbs |
| 100C-12V (15%) | 12-Volt Permanent Magnetic Motor Duty Cycle: 15% @ 100 PSI Max. Working Pressure: 130 PSI Max. Intermittent Pressure: 300PSI Max. Amp Draw: 11 Amps Flow Rate@0psi:1.45CFM Ingress Protection Rating: IP54 Dimensions: 153*71*122.75mm Net Weight: 1.39 kgs | SQ 495 | 12 Volt Permanent Magnetic Motor Duty Cycle: 100% @ 100 PSI Max. Working Pressure: 200 PSI Max. Intermittent Pressure: 300PSI Max. Amp Draw: 28 Amps Max Flow Rate:62 LPM 2.19CFM Dimensions: 292.51*115*179.65mm Net Weight: 5.5 kgs |
WARNING:
- Please replace the parts of your car according to the local laws and regulations. Please drive your car legally and pay attention to your safety!
